SAE Felt Specifications
SAE Grade No. | Lbs. per Sq. yd, 1" | Color | Wool Content | Tensile Strength | Shore A Hardness | Compression for 10% Deflection, psi | Vibration Absorption | Abrasion Resistance |
F-1 | 16.0 | White | 95% | 500 | 30-40 | 21 | High | Excellent |
F-2 | 16.0 | Pnk/Blk/Brwn | 90% | 500 | 30-40 | 21 | High | Excellent |
F-3 | 16.0 | Grey | 85% | 400 | 30-40 | 13 | High | Excellent |
F-5 | 12.24 | White | 95% | 400 | 20-30 | 6 | Medium | Good |
F-7 | 12.24 | Grey | 80% | 250 | 20-30 | 6 | Medium | Good |
F-10 | 8.48 | White | 95% | 225 | 15-25 | 4 | Low | Fair |
F-11 | 8.48 | Grey | 87% | 200 | 15-25 | 4 | Low | Fair |
F-13 | 8.48 | Grey | 75% | 75 | 15-25 | 3 | Low | Fair |
F-15 | 8.48 | Grey | 55% | 75 | 15-25 | 3 | Low | Fair |
F-26 | 7.20 | Grey | 45% | Not Rated | 5-15 | 1 | Very Low | Poor |
F-50 - similar to F-1 but in thickness less than 1/8"
F-51 - similar to F-3 but in thickness less than 1/8"
F-55 - similar to F-7 but in thickness less than 1/8"